Most Recent Indian Head Homes For Sale
| View All Indian Head Homes For Sale | ||
|
5285 Holly St, Indian Head, MD 20640 | $220,000 3 beds 1 bath |
|
34 Riverside Run Dr, Indian Head, MD 20640 | $150,000 3 beds 1.5 baths |
|
810 Indian Head Ave, Indian Head, MD 20640 | $175,000 3 beds 1.5 baths |
Real Estate Resources |
Indian Head Apartments
There are 829 apartments found in and near the Indian Head area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings